17VWR
(GJ_17VWR)
AU
DR
Driver Rating
A
SR
Sportsmanship
B
Manufacturer
None
DR Points
31,406
Total Races
478
Statistics
Driver Points
31406
16179
Race Wins
55
26
Pole Positions
59
31
Fastest Laps
17
14
Clean Races
108
35
Total Races
478
179
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 minutes ago | 31406 | B | - | - | - | 108 | 17 | 59 | 55 | 478 | |
| 1 hour ago | 31663 | B | - | - | - | 108 | 17 | 59 | 55 | 476 | |
| 7 hours ago | 31971 | B | - | - | - | 106 | 17 | 59 | 55 | 472 | |
| 1 day ago | 31530 | B | - | - | - | 106 | 17 | 59 | 55 | 470 | |
| 1 day ago | 31509 | C | - | - | - | 106 | 17 | 59 | 55 | 469 | |
| 2 days ago | 31842 | S | - | - | - | 106 | 17 | 59 | 55 | 466 | |
| 2 days ago | 31726 | S | - | - | - | 106 | 17 | 59 | 55 | 464 | |
| 2 days ago | 29980 | S | - | - | - | 106 | 17 | 58 | 54 | 462 | |
| 3 days ago | 29451 | S | - | - | - | 105 | 17 | 58 | 54 | 461 | |
| 4 days ago | 29374 | S | - | - | - | 104 | 17 | 57 | 53 | 458 |
Showing 1 to 10 of 68 results
1
Latest Qualifying Results
Showing 1 to 7 of 7 results