S
Swifty_Guinness
(Swifty-Guinness)
AU
DR
Driver Rating
B
SR
Sportsmanship
S
Manufacturer
None
DR Points
22,404
Total Races
218
Statistics
Driver Points
22404
5790
Race Wins
55
40
Pole Positions
28
20
Fastest Laps
40
30
Clean Races
53
45
Total Races
218
163
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 week ago | 22404 | S | - | - | - | 53 | 40 | 28 | 55 | 218 | |
| 2 weeks ago | 21216 | S | - | - | - | 53 | 40 | 28 | 55 | 213 | |
| 2 weeks ago | 19956 | S | - | - | - | 53 | 39 | 27 | 54 | 210 | |
| 2 weeks ago | 19403 | S | - | - | - | 52 | 39 | 27 | 53 | 209 | |
| 8 months ago | 23240 | S | - | - | - | 26 | 20 | 16 | 26 | 107 | |
| 8 months ago | 23049 | S | - | - | - | 25 | 19 | 15 | 25 | 105 | |
| 8 months ago | 28520 | S | - | - | - | 23 | 19 | 15 | 25 | 94 | |
| 8 months ago | 30637 | S | - | - | - | 23 | 18 | 14 | 25 | 93 | |
| 8 months ago | 32606 | S | - | - | - | 22 | 18 | 14 | 25 | 92 | |
| 8 months ago | 32390 | S | - | - | - | 22 | 18 | 14 | 25 | 91 |
Showing 1 to 10 of 40 results
1
Latest Qualifying Results
Showing 1 to 20 of 27 results
1