Lenothegreat
(LenoTheGreat)
US
DR
Driver Rating
C
SR
Sportsmanship
S
Manufacturer
None
DR Points
6,077
Total Races
58
Statistics
Driver Points
6077
166
Race Wins
3
2
Pole Positions
2
1
Fastest Laps
0
0
Clean Races
4
4
Total Races
58
40
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 days ago | 6077 | S | - | - | - | 4 | 0 | 2 | 3 | 58 | |
| 1 week ago | 3563 | S | - | - | - | 4 | 0 | 2 | 3 | 51 | |
| 1 week ago | 3436 | S | - | - | - | 3 | 0 | 2 | 3 | 49 | |
| 1 week ago | 3507 | S | 2:06.700 |
Alfa Romeo 155 2.5 V6 TI '93
|
3 | 0 | 2 | 3 | 48 | ||
| 1 week ago | 4363 | S | - | - | - | 2 | 0 | 1 | 2 | 46 | |
| 1 week ago | 4797 | S | - | - | - | 2 | 0 | 1 | 2 | 45 | |
| 1 week ago | 4717 | S | - | - | - | 2 | 0 | 1 | 2 | 43 | |
| 1 week ago | 5377 | S | - | - | - | 2 | 0 | 1 | 2 | 42 | |
| 2 weeks ago | 5434 | S | - | - | - | 2 | 0 | 1 | 2 | 41 | |
| 2 weeks ago | 5078 | S | - | - | - | 2 | 0 | 1 | 2 | 40 |
Showing 1 to 10 of 26 results
1