M
MortenX
(norwegianfrost)
NO
DR
Driver Rating
C
SR
Sportsmanship
S
Manufacturer
None
DR Points
7,789
Total Races
409
Statistics
Driver Points
7789
Race Wins
14
3
Pole Positions
22
4
Fastest Laps
11
2
Clean Races
36
6
Total Races
409
40
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 month ago | 7789 | S | - | - | - | 36 | 11 | 22 | 14 | 409 | |
| 1 month ago | 9070 | S | - | - | - | 35 | 11 | 22 | 14 | 404 | |
| 1 month ago | 10747 | S | - | - | - | 35 | 11 | 21 | 14 | 401 | |
| 1 month ago | 11676 | S | - | - | - | 35 | 11 | 21 | 14 | 399 | |
| 1 month ago | 9776 | S | - | - | - | 35 | 11 | 20 | 14 | 398 | |
| 1 month ago | 9318 | S | - | - | - | 35 | 10 | 19 | 13 | 394 | |
| 1 month ago | 9047 | S | - | - | - | 35 | 10 | 19 | 13 | 393 | |
| 1 month ago | 8222 | S | - | - | - | 35 | 9 | 19 | 12 | 392 | |
| 1 month ago | 8396 | S | - | - | - | 35 | 9 | 19 | 12 | 391 | |
| 1 month ago | 7029 | S | - | - | - | 34 | 9 | 19 | 12 | 388 |
Showing 1 to 10 of 13 results
1
Latest Qualifying Results
Showing 1 to 20 of 85 results
1