S. Upra
(Suprarange0)
US
DR
Driver Rating
B
SR
Sportsmanship
S
Manufacturer
None
DR Points
19,330
Total Races
293
Statistics
Driver Points
19330
9380
Race Wins
23
15
Pole Positions
39
35
Fastest Laps
19
12
Clean Races
16
9
Total Races
293
199
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 days ago | 19330 | S | - | - | - | 16 | 19 | 39 | 23 | 293 | |
| 1 week ago | 18717 | A | - | - | - | 16 | 18 | 37 | 23 | 291 | |
| 1 month ago | 17435 | S | - | - | - | 15 | 17 | 31 | 22 | 269 | |
| 1 month ago | 17028 | S | - | - | - | 14 | 17 | 26 | 21 | 255 | |
| 1 month ago | 21676 | S | - | - | - | 14 | 17 | 25 | 21 | 245 | |
| 1 month ago | 21785 | B | - | - | - | 14 | 17 | 25 | 21 | 243 | |
| 1 month ago | 19239 | B | - | - | - | 14 | 16 | 20 | 18 | 238 | |
| 1 month ago | 18007 | B | - | - | - | 14 | 14 | 19 | 18 | 234 | |
| 1 month ago | 15011 | B | - | - | - | 14 | 14 | 12 | 17 | 226 | |
| 1 month ago | 13750 | B | - | - | - | 14 | 14 | 11 | 17 | 224 |
Showing 1 to 10 of 30 results
1
Latest Qualifying Results
Showing 1 to 4 of 4 results