D.Collins
(KhalDale)
GB
DR
Driver Rating
A
SR
Sportsmanship
S
Manufacturer
None
DR Points
34,015
Total Races
198
Statistics
Driver Points
34015
23167
Race Wins
74
58
Pole Positions
125
106
Fastest Laps
56
39
Clean Races
35
30
Total Races
198
170
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 months ago | 34015 | S | - | - | - | 35 | 56 | 125 | 74 | 198 | |
| 2 months ago | 34312 | S | - | - | - | 35 | 56 | 125 | 74 | 197 | |
| 2 months ago | 33578 | S | - | - | - | 34 | 55 | 124 | 73 | 195 | |
| 2 months ago | 33886 | S | - | - | - | 33 | 55 | 124 | 73 | 194 | |
| 2 months ago | 33071 | S | - | - | - | 32 | 54 | 123 | 72 | 193 | |
| 2 months ago | 32246 | A | - | - | - | 32 | 54 | 122 | 71 | 192 | |
| 2 months ago | 33728 | S | - | - | - | 32 | 53 | 121 | 71 | 191 | |
| 2 months ago | 33341 | S | - | - | - | 32 | 53 | 120 | 71 | 190 | |
| 2 months ago | 34058 | S | - | - | - | 31 | 53 | 118 | 71 | 188 | |
| 2 months ago | 33377 | S | - | - | - | 31 | 53 | 117 | 71 | 187 |
Showing 1 to 10 of 62 results
1
Latest Qualifying Results
Showing 1 to 20 of 119 results
1