A
Ari$
(Ariaasgier)
NL
DR
Driver Rating
A+
SR
Sportsmanship
S
Manufacturer
Hyundai
DR Points
50,449
Total Races
135
Statistics
Driver Points
50449
17009
Race Wins
34
14
Pole Positions
31
16
Fastest Laps
42
13
Clean Races
54
18
Total Races
135
29
Rating History
|
Submitted at
|
DR Diff
|
DR
|
SR
|
Position
|
Best Lap
|
Car
|
Clean Races
|
Fastest Laps
|
Pole Positions
|
Race Wins
|
Total Online Races
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 months ago | 50449 | S | - | - | - | 54 | 42 | 31 | 34 | 135 | |
| 2 months ago | 49593 | S | - | - | - | 53 | 42 | 31 | 33 | 134 | |
| 2 months ago | 49450 | S | - | - | - | 53 | 42 | 31 | 33 | 133 | |
| 2 months ago | 48881 | S | - | - | - | 52 | 42 | 31 | 33 | 132 | |
| 2 months ago | 48082 | S | - | - | - | 52 | 42 | 31 | 33 | 131 | |
| 2 months ago | 47262 | S | - | - | - | 52 | 42 | 31 | 33 | 130 | |
| 2 months ago | 46909 | S | - | - | - | 52 | 42 | 31 | 33 | 129 | |
| 2 months ago | 46296 | S | - | - | - | 51 | 41 | 30 | 32 | 128 | |
| 2 months ago | 45664 | S | - | - | - | 51 | 41 | 30 | 32 | 127 | |
| 2 months ago | 45821 | S | - | - | - | 50 | 40 | 29 | 31 | 126 |
Showing 1 to 10 of 27 results
1
Latest Qualifying Results
Showing 1 to 7 of 7 results